Categoria Prodotti
Cerca Prodotto
Carrello
![]()
Le ultime novità
di ricambitrattori shop



Vorresti far parte di un gruppo dove presentiamo le offerte in corso
ISCRIVITI senza impegno
Ho letto l’informativa e autorizzo il trattamento dei miei dati personali per le finalità ivi indicate.
Novità : abbiamo la possibilità di fornire Anelli tenuta, cortechi, paraolio relativi ai maggiori produttori di trattori nazionali e esteri.
E' materiale che abbiamo disponibile presso il nostro magazzino, pertanto riusciamo a garantire la consegna nelle 24/48 ore.
Ecco un elenco dei codici originali con le relative misure che possiamo fornire :
DEUTZ-FAHR :
Cod.orig. Tipolog. Misure Materiale
| 01145828 | SC | 45x100x10 | NBR |
| 01167498 | SC | 35x47x7 | NBR |
| 01171458 | TC | 20x35x7 | NBR |
| 01172424 | SC | 100x120x12 | NBR |
| 01175607 | TB2 | 65x90x13 | NBR |
| 01295736 | TB2 | 65x85x13 | NBR |
| 02311160 | TC | 50x68x10 | NBR |
| 02311162 | SC | 100x125x12 | NBR |
| 02324658 | SC | 35x47x7 | NBR |
| 02339321 | SC | 65x95x10 | NBR |
| 04253332 | SC | 120x140x13 | F/A |
| 04324782 | TB2 | 100x125x13 | NBR |
| 04344813 | TC | 40x60x10 | NBR |
| 04344814 | SC | 40x60x10 | NBR |
| 04383061 | DAPU | 58x80x16,5 | NBR |
| 04388580 | DAPU | 40x60x18,5 | NBR |
| 04434571 | TC | 65x85x10 | NBR |
| 215100310 | SC | 60x75x8 | NBR |
| 215103290 | SC | 55x80x10 | NBR |
| 215103310 | SC | 60x85x10 | NBR |
| 215106130 | SC | 30x55x10 | NBR |
| 215190780 | SC | 16x24x5 | NBR |
| 215190860 | SC | 25x33x6 | ACM |
| 215200060 | TC | 20x30x7 | NBR |
| 215200170 | TC | 35x55x11 | NBR |
| 215200260 | TC | 50x68x10 | NBR |
| 215200390 | TC | 75x95x10 | NBR |
| 215200430 | TC | 85x110x12 | NBR |
| 215201100 | TC | 24x45x10 | NBR |
| 215202170 | TC | 35x62x12 | NBR |
| 215202200 | TC | 40x60x10 | NBR |
| 215202290 | TC | 55x80x10 | NBR |
| 215202310 | TC | 60x80x10 | NBR |
| 215203170 | TC | 35x72x10 | NBR |
| 215203290 | TC | 55x72x10 | NBR |
| 215290240 | TB2 | 65x90x13 | NBR |
| 215290260 | TB2 | 70x100x13 | NBR |
| 215290280 | TB2 | 60x80x12 | NBR |
| 215290680 | TC | 30x55x7 | NBR |
| 215290910 | SC | 70x95x10 | NBR |
| 215290920 | TC | 25x52x7 | NBR |
| 215291090 | TC | 40x60x10 | FPM |
| 215291130 | UA16 | 56x80x13/14,5 | ACM |
| 215291150 | UA16 | 35x60x13/14,5 | NBR |
| 215291200 | UA16 | 85x110x13/14,5 | ACM |
Contattaci tenendo come riferimento il codice originale, saremo lieti di proporti un'offerta vantaggiosa

