Categoria Prodotti
Cerca Prodotto
Carrello
![]()
Le ultime novità
di ricambitrattori shop



Vorresti far parte di un gruppo dove presentiamo le offerte in corso
ISCRIVITI senza impegno
Ho letto l’informativa e autorizzo il trattamento dei miei dati personali per le finalità ivi indicate.
Novità : abbiamo la possibilità di fornire Anelli tenuta, cortechi, paraolio relativi ai maggiori produttori di trattori nazionali e esteri.
E' materiale che abbiamo disponibile presso il nostro magazzino, pertanto riusciamo a garantire la consegna nelle 24/48 ore.
Ecco un elenco dei codici originali con le relative misure che possiamo fornire :
LAMBORGHINI :
Cod.orig. Tipolog. Misure Materiale
| 04253332 | SC | 120x140x13 | F/A |
| 215100170 | SC | 35x47x7 | NBR |
| 215100200 | SC | 40x52x7 | NBR |
| 215100290 | SC | 55x70x8 | NBR |
| 215100310 | SC | 60x75x8 | NBR |
| 215100360 | SC | 70x85x8 | NBR |
| 215100460 | SC | 50x72x10 | NBR |
| 215101170 | SC | 35x50x10 | NBR |
| 215101200 | SC | 40x56x8 | NBR |
| 215101260 | SC | 50x65x8 | NBR |
| 215103130 | SC | 30x50x10 | NBR |
| 215103260 | SC | 50x70x10 | NBR |
| 215103290 | SC | 55x80x10 | NBR |
| 215103310 | SC | 60x85x10 | NBR |
| 215104230 | SC | 45x72x10 | NBR |
| 215104260 | SC | 50x72x10 | NBR |
| 215104340 | SC | 65x100x10 | NBR |
| 215105200 | SC | 40x62x10 | NBR |
| 215105260 | SC | 50x80x10 | NBR |
| 215106130 | SC | 30x55x10 | NBR |
| 215190100 | HTCR | 58x80x10 | ACM |
| 215190780 | SC | 16x24x5 | NBR |
| 215190860 | SC | 25x33x6 | ACM |
| 215190920 | SC | 70x100x12 | NBR |
| 215191030 | TC | 30x47x7 | NBR |
| 215191070 | SC | 32x47x7 | NBR |
| 215200060 | TC | 20x30x7 | NBR |
| 215200170 | TC | 35x55x11 | NBR |
| 215200260 | TC | 50x68x10 | NBR |
| 215200360 | TC | 70x90x10 | NBR |
| 215200390 | TC | 75x95x10 | NBR |
| 215200430 | TC | 85x110x12 | NBR |
| 215200450 | TC | 90x110x12 | NBR |
| 215201100 | TC | 24x45x10 | NBR |
| 215201230 | TC | 45x65x10 | NBR |
| 215201260 | TC | 50x65x8 | NBR |
| 215201310 | TC | 60x75x8 | NBR |
| 215202170 | TC | 35x62x12 | NBR |
| 215202200 | TC | 40x60x10 | NBR |
| 215202290 | TC | 55x80x10 | NBR |
| 215202310 | TC | 60x80x10 | NBR |
| 215203170 | TC | 35x72x10 | NBR |
| 215203290 | TC | 55x72x10 | NBR |
| 215290050 | TB2 | 80x100x13 | ACM |
| 215290130 | TB2 | 100x125x13 | NBR |
| 215290190 | TB2 | 32x56x10 | NBR |
| 215290240 | TB2 | 65x90x13 | NBR |
| 215290260 | TB2 | 70x100x13 | NBR |
| 215290280 | TB2 | 60x80x12 | NBR |
| 215290380 | TB2 | 145x170x13 | NBR |
| 215290680 | TC | 30x55x7 | NBR |
| 215290910 | SC | 70x95x10 | NBR |
| 215291090 | TC | 40x60x10 | FPM |
| 215291130 | UA16 | 56x80x13/14,5 | ACM |
| 215291150 | UA16 | 35x60x13/14,5 | NBR |
| 215291200 | UA16 | 85x110x13/14,5 | ACM |
| 215291210 | UA03 | 178x205x17 | NBR |
| 215291590 | DAWU | 45x65x25 | NBR |
| 215295010 | TC | 85x110x12 | NBR |
| 215295020 | TC | 130x160x15 | NBR |
Contattaci tenendo come riferimento il codice originale, saremo lieti di proporti un'offerta vantaggiosa

