Categoria Prodotti
Cerca Prodotto
Carrello
![]()
Le ultime novità
di ricambitrattori shop



Vorresti far parte di un gruppo dove presentiamo le offerte in corso
ISCRIVITI senza impegno
Ho letto l’informativa e autorizzo il trattamento dei miei dati personali per le finalità ivi indicate.
Novità : abbiamo la possibilità di fornire Anelli tenuta, cortechi, paraolio relativi ai maggiori produttori di trattori nazionali e esteri.
E' materiale che abbiamo disponibile presso il nostro magazzino, pertanto riusciamo a garantire la consegna nelle 24/48 ore.
Ecco un elenco dei codici originali con le relative misure che possiamo fornire :
CLAAS :
Cod.orig. Tipolog. Misure Materiale
| 02110340 | TC | 60x85x8 | NBR |
| 02110870 | SC | 65x95x10 | NBR |
| 02118040 | TC | 35x62x7 | NBR |
| 02121130 | SC | 50x90x10 | NBR |
| 02123260 | TC | 35x72x10 | NBR |
| 02123820 | TC | 75x115x10 | NBR |
| 02123930 | SC | 75x90x8 | NBR |
| 02123970 | TA2 | 100x125x13 | NBR |
| 02124360 | SC | 78x100x10 | NBR |
| 02125120 | TC | 80x110x10 | NBR |
| 02125760 | TC | 50x72x8 | NBR |
| 02126400 | SC | 100x130x12 | NBR |
| 02127370 | TC | 35x80x10 | NBR |
| 02129270 | TC | 25x52x7 | NBR |
| 02132651 | UA16 | 85x110x13/14,5 | FPM |
| 02133070 | TC | 54x81x10 | NBR |
| 02133261 | UA16 | 85x110x13/14,5 | FPM |
| 02139350 | TC | 40x56x8 | NBR |
| 02140100 | SC | 50x75x10 | NBR |
| 02140110 | SC | 80x115x10 | NBR |
| 02140120 | SC | 115x150x12 | NBR |
| 02140360 | TB2 | 70x85x8 | NBR |
| 02141970 | SA2 | 35x80x13 | NBR |
| 02142060 | SC | 85x110x12 | NBR |
| 02155450 | SC | 36x50x7 | NBR |
| 02157880 | SC | 70x90x10 | NBR |
| 02158880 | TC | 60x75x8 | NBR |
| 02159710 | SC | 85x105x13 | NBR |
| 02226780 | TC | 60x80x10 | NBR |
| 02332000 | TC | 48x68x10 | NBR |
| 02332280 | SC | 30x62x7 | NBR |
| 02332290 | TC | 70x90x10 | NBR |
| 02332620 | TC | 55x70x8 | NBR |
| 02336400 | SA2 | 30x72x10 | NBR |
| 02336750 | SC | 40x62x7 | NBR |
| 02338240 | TC | 30x62x7 | NBR |
| 02338361 | SC | 80x110x10 | NBR |
| 02338370 | TC | 55x72x10 | NBR |
| 02339320 | TC | 80x100x10 | NBR |
| 02339500 | SC | 95x120x12 | NBR |
| 02348860 | SC | 50x72x8 | NBR |
| 02357240 | TB2 | 35x62x12 | NBR |
| 02371201 | TC | 20x30x7 | NBR |
| 02371212 | TC | 48x72x12 | NBR |
| 02371221 | SC | 45x72x10 | NBR |
| 02371260 | SA2 | 35x72x12 | NBR |
| 02371270 | SB2 | 35x62x10 | NBR |
| 02378910 | TB2 | 40x62x12 | NBR |
| 02382772 | TC | 55x80x8 | NBR |
| 02384890 | TC | 30x47x7 | NBR |
| 02385130 | SA2 | 35x80x13 | NBR |
| 02389290 | SC | 42x72x8 | NBR |
| 02393650 | TC | 45x72x8 | NBR |
| 02440750 | TC | 50x65x8 | NBR |
| 02446340 | SC | 85x120x12 | NBR |
| 03215560 | TAFM | 42x62x14 | NBR |
| 03240590 | TAFM | 45x65x12 | NBR |
| 03495270 | DAPU | 42x62x21,5 | NBR |
| 09540160 | SC | 35x45x7 | NBR |
| 09630110 | SC | 45x62x8 | NBR |
| 600104667 | DAPU | 40x60x18,5 | NBR |
| 6000101420 | TAFM | 40x55x10 | NBR |
| 6000104501 | SC | 55x70x8 | NBR |
| 6000104509 | UA16 | 48x75x14/17 | NBR |
| 6000105287 | UA16 | 130x160x14,5/16 | NBR |
| 6000146705 | TC | 55x70x8 | NBR |
| 6000147703 | UA16 | 130x160x14,5/16 | NBR |
| 6005004452 | TC | 60x75x8 | NBR |
| 6005030587 | UA16 | 150x180x14,5/16 | NBR |
| 7700012311 | TC | 120x140x13 | NBR |
| 7700013479 | SC | 72x100x10 | NBR |
| 7700660447 | TC | 105x130x12 | NBR |
| 7700670050 | TC | 100x130x13 | NBR |
| 7700673020 | TC | 55x76x12 | NBR |
| 7700695049 | SC | 40x72x7 | NBR |
| 7701018275 | TC | 40x72x12 | NBR |
| 7701018636 | TC | 35x62x12 | NBR |
Contattaci tenendo come riferimento il codice originale, saremo lieti di proporti un'offerta vantaggiosa

